Explore Careers

WorkKeys Skill Requirements
for Oklahoma Careers with the Most Openings

This table shows the median WorkKeys skill requirements for careers with the most annual openings in Oklahoma. 

WorkKeys is a national workforce development system that compares a worker's skills with the skills required to successfully perform a specific job. Workers are scored on three multiple-choice tests covering Applied Mathematics, Locating Information, and Reading for Information, with passing scores ranging from 3 to 6 or 7. For more information on the testing and certification program, see WorkKeys and Oklahoma Career Readiness.

 

Oklahoma CareersWorkKeys Requirements
Occupations Requiring High School Diploma and On-the-Job Training Average Annual Openings Average Wage Applied Mathematics Locating Information Reading for Information
Retail Salespersons 2500 $22,590 4 4 5
Office Clerks, General 1060 $22,400 3 4 4
Laborers and Freight, Stock, and Material Movers 980 $21,300 3 4 3
Dental Assistants 170 $27,670 4 4 5
Stock Clerks and Order Fillers 620 $21,680 4 4 3
Medical Assistants 360 $24,700 4 5 5
Truck Drivers, Heavy and Tractor-Trailer 710 $33,720 3 4 4
Receptionists and Information Clerks 550 $21,570 4 4 4
Customer Service Representatives 1040 $26,640 5 4 4
Bookkeeping, Accounting, and Auditing Clerks 520 $27,980 4 4 4
Occupations Requiring 2 - 4 Years of Education and/or On-the-Job Training beyond High School Average Annual Openings Average Wage Applied Mathematics Locating Information Reading for Information
Registered Nurses 1140 $50,330 4 4 5
Computer Support Specialists 180 $34,760 5 4 5
Aircraft Mechanics and Service Technicians 130 $49,040 4 4 4
Automotive Service Technicians and Mechanics 400 $32,670 4 4 4
Geological and Petroleum Technicians 20 $46,590 3 4 5
Medical and Clinical Laboratory Technicians 80 $31,440 5 5 5
Licensed Practical and Licensed Vocational Nurses 460 $31,680 4 4 4
Welders, Cutters, Solderers, and Brazers 300 $30,350 3 4 3
Machinists 170 $32,730 4 4 4
Petroleum Pump System & Refinery Operators 40 $46,860 3 4 3
Occupations Requiring
4 Years or More of Education beyond High School
Average Annual Openings Average Wage Applied Mathematics Locating Information Reading for Information
Elementary Teachers, Except Special Education 590 $36,870 3 4 4
Accountants and Auditors 510 $50,670 6 5 5
Petroleum Engineers 60 $95,160 6 5 6
General and Operations Managers 930 $73,200 7 6 7
Network and Computer Systems Administrators 130 $53,920 6 5 5
Computer Systems Analysts 160 $64,020 3 4 5
Aerospace Engineers 40 $79,790 6 5 6
Secondary Teachers, Except Special/Voc. Ed 400 $37,960 4 4 5
Postsecondary Teachers 910 $48,608 6 5 6
Business Operations Specialists, All Other 270 $58,100 5 4 5

The skill levels provided for careers are estimated based on ACTís DISCOVER-based occupations populated with WorkKeysÆ score estimates, available WorkKeysÆ job analyses using samples of convenience, O*NET occupational data, and the recommendations of expert raters.